
The Fatui
A Snezhnayan organization that seeks only power. They are all the more active in regions full of mystery and ruins such as Dragonspine.
The Fatui
A Snezhnayan organization that seeks only power. They are all the more active in regions full of mystery and ruins such as Dragonspine.
Adventurers' Guild
The Adventurers' Guild is active all across Teyvat, exploring new lands filled with mystery and secrets. Even when faced with climates as extreme and dangerous as that of Dragonspine, its members remain all the more steadfast.
LVL | BaseHP | BaseATK | BaseDEF | Energy Recharge | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 975.62 | 18.70 | 66.38 | - | 0 | |
20/20 | 2506.36 | 48.04 | 170.53 | - | 0 | |
20/40 | 3235.19 | 62.01 | 220.12 | - | 1 | |
40/40 | 4845.94 | 92.88 | 329.72 | - | 1 | |
40/50 | 5363.79 | 102.80 | 364.95 | 6.7% | 2 | |
50/50 | 6169.65 | 118.25 | 419.78 | 6.7% | 2 | |
50/60 | 6860.13 | 131.48 | 466.76 | 13.4% | 3 | |
60/60 | 7665.99 | 146.93 | 521.59 | 13.4% | 3 | |
60/70 | 8183.84 | 156.85 | 556.83 | 13.4% | 4 | |
70/70 | 8988.73 | 172.28 | 611.59 | 13.4% | 4 | |
70/80 | 9506.58 | 182.20 | 646.83 | 20.1% | 5 | |
80/80 | 10312.44 | 197.65 | 701.66 | 20.1% | 5 | |
80/90 | 10830.30 | 207.57 | 736.89 | 26.8% | 6 | |
90/90 | 11636.16 | 223.02 | 791.72 | 26.8% | 6 |
Normal Attack
Performs up to 5 rapid strikes.
Charged Attack
Consumes a certain amount of Stamina to unleash 2 rapid sword strikes.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 53.75 | 58.13 | 62.5 | 68.75 | 73.13 | 78.13 | 85 | 91.88 | 98.75 | 106.25 | 114.84 |
2-Hit DMG (%) | 51.69 | 55.89 | 60.1 | 66.11 | 70.32 | 75.13 | 81.74 | 88.35 | 94.96 | 102.17 | 110.43 |
3-Hit DMG (%) | 65.27 | 70.59 | 75.9 | 83.49 | 88.8 | 94.88 | 103.22 | 111.57 | 119.92 | 129.03 | 139.47 |
4-Hit DMG (%) | 70.86 | 76.63 | 82.4 | 90.64 | 96.41 | 103 | 112.06 | 121.13 | 130.19 | 140.08 | 151.41 |
5-Hit DMG (%) | 88.24 | 95.42 | 102.6 | 112.86 | 120.04 | 128.25 | 139.54 | 150.82 | 162.11 | 174.42 | 188.53 |
Charged Attack DMG (%) | 55.04+73.1 | 59.52+79.05 | 64+85 | 70.4+93.5 | 74.88+99.45 | 80+106.25 | 87.04+115.6 | 94.08+124.95 | 101.12+134.3 | 108.8+144.5 | 117.6+156.19 |
Plunge DMG (%) | 63.93 | 69.14 | 74.34 | 81.77 | 86.98 | 92.92 | 101.1 | 109.28 | 117.46 | 126.38 | 135.3 |
Low Plunge DMG (%) | 127.84 | 138.24 | 148.65 | 163.51 | 173.92 | 185.81 | 202.16 | 218.51 | 234.86 | 252.7 | 270.54 |
High Plunge DMG (%) | 159.68 | 172.67 | 185.67 | 204.24 | 217.23 | 232.09 | 252.51 | 272.93 | 293.36 | 315.64 | 337.92 |
Unleashes a frigid blast, dealing Cryo DMG to opponents in front of Kaeya.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG (%) | 191.2 | 205.54 | 219.88 | 239 | 253.34 | 267.68 | 286.8 | 305.92 | 325.04 | 344.16 | 363.28 | 382.4 | 406.3 | 430 |
Coalescing the frost in the air, Kaeya summons 3 icicles that revolve around him.
These icicles will follow the character around and deal Cryo DMG to opponents in their path for the ability's duration.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG (%) | 77.6 | 83.42 | 89.24 | 97 | 102.82 | 108.64 | 116.4 | 124.16 | 131.92 | 139.68 | 147.44 | 155.2 | 164.9 | 175 |
Every hit with Frostgnaw regenerates HP for Kaeya equal to 15% of his ATK.
Opponents Frozen by Frostgnaw will drop additional Elemental Particles.
Frostgnaw may only produce a maximum of 2 additional Elemental Particles per use.
Decreases sprinting Stamina consumption for your own party members by 20%.
Not stackable with Passive Talents that provide the exact same effects.
The CRIT Rate of Kaeya's Normal and Charge Attacks against opponents affected by is increased by 15%.
When Glacial Waltz is in effect, for each opponent defeated, its base duration is increased by 2.5s, up to a maximum of 15s.
Increases the Level of Frostgnaw by 3.
Maximum upgrade level is 15.
Triggers automatically when Kaeya's HP falls below 20%:
Creates a shield that absorbs damage equal to 30% of Kaeya's Max HP. Lasts for 20s.
This shield absorbs Cryo DMG with 250% efficiency.
Can only occur once every 60s.
Increases the Level of Glacial Waltz by 3.
Maximum upgrade level is 15.
Glacial Waltz will generate 1 additional icicle, and will regenerate 15 Energy when cast.
An accomplished swordsman and a strategic thinker in the Knights of Favonius, rumored to hail from beyond Mondstadt.
0 Comments