
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
LVL | BaseHP | BaseATK | BaseDEF | Energy Recharge | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 810.32 | 22.34 | 50.86 | - | 0 | |
20/20 | 2101.98 | 57.96 | 131.92 | - | 0 | |
20/40 | 2796.75 | 77.12 | 175.52 | - | 1 | |
40/40 | 4184.83 | 115.39 | 262.64 | - | 1 | |
40/50 | 4678.49 | 129.00 | 293.62 | 8.0% | 2 | |
50/50 | 5382.66 | 148.42 | 337.82 | 8.0% | 2 | |
50/60 | 6040.87 | 166.57 | 379.13 | 16.0% | 3 | |
60/60 | 6752.34 | 186.19 | 423.78 | 16.0% | 3 | |
60/70 | 7245.99 | 199.80 | 454.76 | 16.0% | 4 | |
70/70 | 7963.94 | 219.59 | 499.82 | 16.0% | 4 | |
70/80 | 8457.60 | 233.21 | 530.80 | 24.0% | 5 | |
80/80 | 9183.65 | 253.23 | 576.37 | 24.0% | 5 | |
80/90 | 9677.30 | 266.84 | 607.35 | 32.0% | 6 | |
90/90 | 10409.02 | 287.01 | 653.27 | 32.0% | 6 |
Normal Attack
Performs up to 4 water splash attacks that deal Hydro DMG.
Charged Attack
Consumes a certain amount of Stamina to deal after a short casting time.
Plunging Attack
Gathering the might of Hydro, Mona plunges towards the ground from mid-air, damaging all opponents in her path. Deals AoE Hydro DMG upon impact with the ground.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 37.6 | 40.42 | 43.24 | 47 | 49.82 | 52.64 | 56.4 | 60.16 | 63.92 | 67.68 | 71.44 |
2-Hit DMG (%) | 36 | 38.7 | 41.4 | 45 | 47.7 | 50.4 | 54 | 57.6 | 61.2 | 64.8 | 68.4 |
3-Hit DMG (%) | 44.8 | 48.16 | 51.52 | 56 | 59.36 | 62.72 | 67.2 | 71.68 | 76.16 | 80.64 | 85.12 |
4-Hit DMG (%) | 56.16 | 60.37 | 64.58 | 70.2 | 74.41 | 78.62 | 84.24 | 89.86 | 95.47 | 101.09 | 106.7 |
Charged Attack DMG (%) | 149.72 | 160.95 | 172.18 | 187.15 | 198.38 | 209.61 | 224.58 | 239.55 | 254.52 | 269.5 | 285.07 |
Plunge DMG (%) | 56.83 | 61.45 | 66.08 | 72.69 | 77.31 | 82.6 | 89.87 | 97.14 | 104.41 | 112.34 | 120.27 |
Low Plunge DMG (%) | 113.63 | 122.88 | 132.13 | 145.35 | 154.59 | 165.17 | 179.7 | 194.23 | 208.77 | 224.62 | 240.48 |
High Plunge DMG (%) | 141.93 | 153.49 | 165.04 | 181.54 | 193.1 | 206.3 | 224.45 | 242.61 | 260.76 | 280.57 | 300.37 |
Creates an illusory Phantom of Fate from coalesced waterspouts.
Phantom
Has the following special properties:
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoT (%) | 32 | 34.4 | 36.8 | 40 | 42.4 | 44.8 | 48 | 51.2 | 54.4 | 57.6 | 60.8 | 64 | 68 | 72 |
Explosion DMG (%) | 132.8 | 142.76 | 152.72 | 166 | 175.96 | 185.92 | 199.2 | 212.48 | 225.76 | 239.04 | 252.32 | 265.6 | 282.2 | 298.8 |
Mona summons the sparkling waves and creates a reflection of the starry sky, applying the Illusory Bubble status to opponents in a large AoE.
Illusory Bubble
Traps opponents inside a pocket of destiny and also makes them .
Renders weaker opponents immobile.
When an opponent affected by Illusory Bubble sustains DMG, it has the following effects:
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Illusory Bubble Explosion DMG (%) | 442.4 | 475.58 | 508.76 | 553 | 586.18 | 619.36 | 663.6 | 707.84 | 752.08 | 796.32 | 840.56 | 884.8 | 940.1 | 995 |
DMG Bonus (%) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | ||||
Omen Duration | 4s | 4.5s | 5s |
Alternate Sprint
Mona cloaks herself within the water's flow, consuming stamina to move rapidly.
When under the effect of Illusory Torrent, Mona can move at high speed on water.
Applies the Wet status to nearby opponents when she reappears.
After she has used Illusory Torrent for 2s, if there are any opponents nearby, Mona will automatically create a Phantom.
A Phantom created in this manner lasts for 2s, and its explosion DMG is equal to 50% of Mirror Reflection of Doom.
Increases Mona's Hydro DMG Bonus by a degree equivalent to 20% of her Energy Recharge rate.
When Mona crafts Weapon Ascension Materials, she has a 25% chance to refund a portion of the crafting materials used.
When any of your own party members hits an opponent affected by an Omen, the effects of Hydro-related Elemental Reactions are enhanced for 8s:
When a Normal Attack hits, there is a 20% chance that it will be automatically followed by a Charged Attack.
This effect can only occur once every 5s.
Increases the Level of Stellaris Phantasm by 3.
Maximum upgrade level is 15.
When any party member attacks an opponent affected by an Omen, their CRIT Rate is increased by 15%.
Increases the Level of Mirror Reflection of Doom by 3.
Maximum upgrade level is 15.
Upon entering Illusory Torrent, Mona gains a 60% increase to the DMG of her next Charged Attack per second of movement.
A maximum DMG Bonus of 180% can be achieved in this manner. The effect lasts for no more than 8s.
A mysterious young astrologer who proclaims herself to be "Astrologist Mona Megistus," and who possesses abilities to match the title. Erudite, but prideful.
0 Comments