
Wolvendom
A revered and ancient spirit holds court in this land. It is the realm of the wolves, and thus was its name derived.
Wolvendom
A revered and ancient spirit holds court in this land. It is the realm of the wolves, and thus was its name derived.
The Fatui
A Snezhnayan organization that seeks only power. They are all the more active in regions full of mystery and ruins such as Dragonspine.
LVL | BaseHP | BaseATK | BaseDEF | Physical DMG Bonus | Ascention | Cost |
---|---|---|---|---|---|---|
1/20 | 1002.97 | 19.59 | 62.95 | - | 0 | |
20/20 | 2576.63 | 50.32 | 161.71 | - | 0 | |
20/40 | 3325.90 | 64.96 | 208.74 | - | 1 | |
40/40 | 4981.80 | 97.30 | 312.66 | - | 1 | |
40/50 | 5514.18 | 107.70 | 346.08 | 7.5% | 2 | |
50/50 | 6342.63 | 123.88 | 398.07 | 7.5% | 2 | |
50/60 | 7052.47 | 137.74 | 442.62 | 15.0% | 3 | |
60/60 | 7880.92 | 153.92 | 494.62 | 15.0% | 3 | |
60/70 | 8413.30 | 164.32 | 528.03 | 15.0% | 4 | |
70/70 | 9240.75 | 180.48 | 579.96 | 15.0% | 4 | |
70/80 | 9773.12 | 190.88 | 613.37 | 22.5% | 5 | |
80/80 | 10601.58 | 207.06 | 665.37 | 22.5% | 5 | |
80/90 | 11133.95 | 217.46 | 698.78 | 30.0% | 6 | |
90/90 | 11962.41 | 233.64 | 750.77 | 30.0% | 6 |
Normal Attack
Performs up to 4 consecutive strikes.
Charged Attack
Drains Stamina over time to perform continuous spinning attacks against all nearby opponents.
At the end of the sequence, performs a more powerful slash.
Plunging Attack
Plunges from mid-air to strike the ground below, damaging opponents along the path and dealing AoE DMG upon impact.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG (%) | 95.92 | 102.46 | 109 | 117.72 | 124.26 | 131.89 | 141.7 | 151.51 | 161.32 | 171.13 | 180.94 |
2-Hit DMG (%) | 82.63 | 88.27 | 93.9 | 101.41 | 107.05 | 113.62 | 122.07 | 130.52 | 138.97 | 147.42 | 155.87 |
3-Hit DMG (%) | 103.31 | 110.36 | 117.4 | 126.79 | 133.84 | 142.05 | 152.62 | 163.19 | 173.75 | 184.32 | 194.88 |
4-Hit DMG (%) | 136.05 | 145.32 | 154.6 | 166.97 | 176.24 | 187.07 | 200.98 | 214.89 | 228.81 | 242.72 | 256.64 |
Charged Attack Cyclic DMG (%) | 62.54 | 67.63 | 72.72 | 79.99 | 85.08 | 90.9 | 98.9 | 106.9 | 114.9 | 123.62 | 132.35 |
Charged Attack Final DMG (%) | 113.09 | 122.3 | 131.5 | 144.65 | 153.86 | 164.38 | 178.84 | 193.31 | 207.77 | 223.55 | 239.33 |
Plunge DMG (%) | 82.05 | 88.72 | 95.4 | 104.94 | 111.62 | 119.25 | 129.75 | 140.24 | 150.74 | 162.19 | 173.63 |
Low Plunge DMG (%) | 164.06 | 177.41 | 190.77 | 209.84 | 223.2 | 238.46 | 259.44 | 280.43 | 301.41 | 324.3 | 347.19 |
High Plunge DMG (%) | 204.92 | 221.6 | 238.28 | 262.1 | 278.78 | 297.85 | 324.06 | 350.27 | 376.48 | 405.07 | 433.66 |
Hunts his prey using the techniques taught to him by his master and his lupical.
(PressPressText for mouse and keyboard and controller/TapTapText for touch screen)
Swings the Thunder Wolf Claw, dealing Electro DMG to opponents in front of Razor.
Upon striking an opponent, Razor will gain an Electro Sigil, which increases his Energy Recharge rate.
Razor can have up to 3 Electro Sigils simultaneously, and gaining a new Electro Sigil refreshes their duration.
Hold
Gathers Electro energy to unleash a lightning storm over a small AoE, causing massive Electro DMG, and clears all of Razor's Electro Sigils.
Each Electro Sigil cleared in this manner will be converted into Energy for Razor.
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press Skill DMG (%) | 199.2 | 214.14 | 229.08 | 249 | 263.94 | 278.88 | 298.8 | 318.72 | 338.64 | 358.56 | 378.48 | 398.4 | 423.3 | 448 |
Hold Skill DMG (%) | 295.2 | 317.34 | 339.48 | 369 | 391.14 | 413.28 | 442.8 | 472.32 | 501.84 | 531.36 | 560.88 | 590.4 | 627.3 | 664 |
Summons the Wolf Within, which deals to all nearby opponents. This clears all of Razor's Electro Sigils, which will be converted into Elemental Energy for him.
The Wolf Within will fight alongside Razor for the skill's duration.
The Wolf Within
Hit | Lv 1 | Lv 2 | Lv 3 | Lv 4 | Lv 5 | Lv 6 | Lv 7 | Lv 8 | Lv 9 | Lv 10 | Lv 11 | Lv 12 | Lv 13 | Lv 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elemental Burst DMG (%) | 160 | 172 | 184 | 200 | 212 | 224 | 240 | 256 | 272 | 288 | 304 | 320 | 340 | 360 |
Soul Companion DMG (% Normal Attack DMG) | 24 | 25.8 | 27.6 | 30 | 31.8 | 33.6 | 36 | 38.4 | 40.8 | 43.2 | 45.6 | 48 | 51 | 54 |
Normal ATK SPD Bonus | 26 | 28 | 30 | 32 | 34 | 36 | 37 | 38 | 39 | 40 |
Decreases Claw and Thunder's CD by 18%. Using Lightning Fang resets the CD of Claw and Thunder.
When Razor's Energy is below 50%, increases Energy Recharge by 30%.
Decreases sprinting Stamina consumption for your own party members by 20%.
Not stackable with Passive Talents that provide the exact same effects.
Picking up an Elemental Orb or Particle increases Razor's DMG by 10% for 8s.
Increases CRIT Rate against opponents with less than 30% HP by 10%.
Increases the Level of Lightning Fang by 3.
Maximum upgrade level is 15.
When casting Claw and Thunder ((/)), opponents hit will have their DEF decreased by 15% for 7s.
Increases the Level of Claw and Thunder by 3.
Maximum upgrade level is 15.
Every 10s, Razor's sword charges up, causing the next Normal Attack to release lightning that deals 100% of Razor's ATK as Electro DMG.
When Razor is not using Lightning Fang, a lightning strike on an opponent will grant Razor an Electro Sigil for Claw and Thunder.
A boy who lives among the wolves in Wolvendom of Mondstadt, away from human civilization. As agile as lightning.
0 Comments