
Fang of the Mountain King
A giant sword forged from pure turquoise. Due to its greater weight than most ordinary weapons, it was named for Kongomato the Mountain King.
lvl | base_atk | crit rate | ascention | Cost |
---|---|---|---|---|
1/20 | 49 | 2.4% | 0 | |
20/20 | 145 | 4.2% | 0 | |
20/40 | 176 | 4.2% | 1 | |
40/40 | 286 | 6.2% | 1 | |
40/50 | 317 | 6.2% | 2 | |
50/50 | 374 | 7.1% | 2 | |
50/60 | 406 | 7.1% | 3 | |
60/60 | 464 | 8.1% | 3 | |
60/70 | 495 | 8.1% | 4 | |
70/70 | 555 | 9.1% | 4 | |
70/80 | 586 | 9.1% | 5 | |
80/80 | 648 | 10.1% | 5 | |
80/90 | 679 | 10.1% | 6 | |
90/90 | 741 | 11.0% | 6 |
turquoise hunt
Gain 1 stack of Canopy's Favor after hitting an opponent with an Elemental Skill. This can be triggered once every 0.5s. After a nearby party member triggers a Burning or Burgeon reaction, the equipping character will gain 3 stacks. This effect can be triggered once every 2s and can be triggered even when the triggering party member is off-field. Canopy's Favor: Elemental Skill and Burst DMG is increased by 10% for 6s. Max 6 stacks. Each stack is counted independently.
Loading...
0 Comments