
Favonius Lance
A polearm made in the style of the Knights of Favonius. Its shaft is straight, and its tip flows lightly like the wind.
lvl | base_atk | energy recharge | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 6.7% | 0 | |
20/20 | 119 | 11.8% | 0 | |
20/40 | 144 | 11.8% | 1 | |
40/40 | 226 | 17.2% | 1 | |
40/50 | 252 | 17.2% | 2 | |
50/50 | 293 | 19.9% | 2 | |
50/60 | 319 | 19.9% | 3 | |
60/60 | 361 | 22.6% | 3 | |
60/70 | 387 | 22.6% | 4 | |
70/70 | 429 | 25.2% | 4 | |
70/80 | 455 | 25.2% | 5 | |
80/80 | 497 | 27.9% | 5 | |
80/90 | 523 | 27.9% | 6 | |
90/90 | 565 | 30.6% | 6 |
windfall
CRIT Hits have a 60% chance to generate a small amount of Elemental Particles, which will regenerate 6 Energy for the character. Can only occur once every 12 s.
Loading...
0 Comments