
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
lvl | base_atk | energy recharge | ascention | Cost |
---|---|---|---|---|
1/20 | 42 | 10.0% | 0 | |
20/20 | 109 | 17.7% | 0 | |
20/40 | 135 | 17.7% | 1 | |
40/40 | 205 | 25.8% | 1 | |
40/50 | 231 | 25.8% | 2 | |
50/50 | 266 | 29.8% | 2 | |
50/60 | 292 | 29.8% | 3 | |
60/60 | 327 | 33.8% | 3 | |
60/70 | 353 | 33.8% | 4 | |
70/70 | 388 | 37.9% | 4 | |
70/80 | 414 | 37.9% | 5 | |
80/80 | 449 | 41.9% | 5 | |
80/90 | 475 | 41.9% | 6 | |
90/90 | 510 | 45.9% | 6 |
Increases Elemental Skill CRIT Rate by 8%. Additionally, increases Energy Recharge by 16% for 5s after using an Elemental Skill.
A handy length of abandoned copper pipe that was once used as a weapon. It was famous — or infamous, depending — in some circles.
0 Comments