
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
lvl | base_atk | atk | ascention | Cost |
---|---|---|---|---|
1/20 | 41 | 12% | 0 | |
20/20 | 99 | 21.2% | 0 | |
20/40 | 125 | 21.2% | 1 | |
40/40 | 184 | 30.9% | 1 | |
40/50 | 210 | 30.9% | 2 | |
50/50 | 238 | 35.7% | 2 | |
50/60 | 264 | 35.7% | 3 | |
60/60 | 293 | 40.6% | 3 | |
60/70 | 319 | 40.6% | 4 | |
70/70 | 347 | 45.4% | 4 | |
70/80 | 373 | 45.4% | 5 | |
80/80 | 401 | 50.3% | 5 | |
80/90 | 427 | 50.3% | 6 | |
90/90 | 454 | 55.1% | 6 |
Increases Normal Attack DMG by 16% and Charged Attack DMG by 12%. When the equipping character's Energy reaches 100%, this effect is increased by 100%.
A certain shrine maiden once owned this warbow. It was made with surpassing skill, and is both intricate and sturdy.
0 Comments