
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
lvl | base_atk | elemental mastery | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 24 | 0 | |
20/20 | 119 | 42 | 0 | |
20/40 | 144 | 42 | 1 | |
40/40 | 226 | 62 | 1 | |
40/50 | 252 | 62 | 2 | |
50/50 | 293 | 71 | 2 | |
50/60 | 319 | 71 | 3 | |
60/60 | 361 | 81 | 3 | |
60/70 | 387 | 81 | 4 | |
70/70 | 429 | 91 | 4 | |
70/80 | 455 | 91 | 5 | |
80/80 | 497 | 101 | 5 | |
80/90 | 523 | 101 | 6 | |
90/90 | 565 | 110 | 6 |
Triggering an Elemental reaction grants a 8% Elemental DMG Bonus for 10s. Max 2 stacks.
A nautical chart featuring nearby currents and climates that somehow found its way into Liyue via foreign traders.
0 Comments