
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
lvl | base_atk | physical dmg bonus | ascention | Cost |
---|---|---|---|---|
1/20 | 42 | 11.3% | 0 | |
20/20 | 109 | 20.0% | 0 | |
20/40 | 135 | 20.0% | 1 | |
40/40 | 205 | 29.0% | 1 | |
40/50 | 231 | 29.0% | 2 | |
50/50 | 266 | 33.5% | 2 | |
50/60 | 292 | 33.5% | 3 | |
60/60 | 327 | 38.1% | 3 | |
60/70 | 353 | 38.1% | 4 | |
70/70 | 388 | 42.6% | 4 | |
70/80 | 414 | 42.6% | 5 | |
80/80 | 449 | 47.2% | 5 | |
80/90 | 475 | 47.2% | 6 | |
90/90 | 510 | 51.7% | 6 |
Normal Attack hits on opponents increase Elemental Skill DMG by 20% for 5s. Elemental Skill hits on opponents increase Normal Attack DMG by 20% for 5s.
A bow painted the color of transgression and nights of illusion.
0 Comments