
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
Subzero Climate
Sheer Cold will quickly accumulate in the Subzero Climate, eventually dealing DMG to characters. Perhaps the ruins scattered across Dragonspine are remnants of a civilization destroyed in the bitter cold...
lvl | base_atk | energy recharge | ascention | Cost |
---|---|---|---|---|
1/20 | 48 | 8% | 0 | |
20/20 | 133 | 14.1% | 0 | |
20/40 | 164 | 14.1% | 1 | |
40/40 | 261 | 20.6% | 1 | |
40/50 | 292 | 20.6% | 2 | |
50/50 | 341 | 23.8% | 2 | |
50/60 | 373 | 23.8% | 3 | |
60/60 | 423 | 27.1% | 3 | |
60/70 | 455 | 27.1% | 4 | |
70/70 | 506 | 30.3% | 4 | |
70/80 | 537 | 30.3% | 5 | |
80/80 | 590 | 33.5% | 5 | |
80/90 | 621 | 33.5% | 6 | |
90/90 | 674 | 36.8% | 6 |
Increases CRIT Rate by 8% and increases Normal ATK SPD by 12%. Additionally, Normal and Charged Attacks hits on opponents have a 50% chance to trigger a vacuum blade that deals 40% of ATK as DMG in a small AoE. This effect can occur no more than once every 2s.
A polearm that symbolizes Dvalin's fire resolve. The upright shaft of this weapon points towards the heavens, clad in the might of sky and wind.
0 Comments