
Splendor of Tranquil Waters
A scepter around which swirls pure water. In days long past, it once symbolized the highest authority over the seas.
lvl | base_atk | crit dmg | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 19.2% | 0 | |
20/20 | 110 | 33.9% | 0 | |
20/40 | 141 | 33.9% | 1 | |
40/40 | 210 | 49.4% | 1 | |
40/50 | 241 | 49.4% | 2 | |
50/50 | 275 | 57.2% | 2 | |
50/60 | 307 | 57.2% | 3 | |
60/60 | 341 | 65.0% | 3 | |
60/70 | 373 | 65.0% | 4 | |
70/70 | 408 | 72.7% | 4 | |
70/80 | 439 | 72.7% | 5 | |
80/80 | 475 | 80.4% | 5 | |
80/90 | 506 | 80.4% | 6 | |
90/90 | 542 | 88.2% | 6 |
dawn and dusk by the lake
When the equipping character's current HP increases or decreases, Elemental Skill DMG dealt will be increased by 8% for 6s. Max 3 stacks. This effect can be triggered once every 0.2s. When other party members' current HP increases or decreases, the equipping character's Max HP will be increased by 14% for 6s. Max 2 stacks. This effect can be triggered once every 0.2s. The aforementioned effects can be triggered even if the wielder is off-field.
Loading...
0 Comments