
Uraku Misugiri
This famous blade was once created by the hand of Urakusai, the renowned literato. Legend has it that it has never cut any living creature in all these hundreds of years.
lvl | base_atk | crit dmg | ascention | Cost |
---|---|---|---|---|
1/20 | 44 | 19.2% | 0 | |
20/20 | 110 | 33.9% | 0 | |
20/40 | 141 | 33.9% | 1 | |
40/40 | 210 | 49.4% | 1 | |
40/50 | 241 | 49.4% | 2 | |
50/50 | 275 | 57.2% | 2 | |
50/60 | 307 | 57.2% | 3 | |
60/60 | 341 | 65.0% | 3 | |
60/70 | 373 | 65.0% | 4 | |
70/70 | 408 | 72.7% | 4 | |
70/80 | 439 | 72.7% | 5 | |
80/80 | 475 | 80.4% | 5 | |
80/90 | 506 | 80.4% | 6 | |
90/90 | 542 | 88.2% | 6 |
brocade bloom, shrine sword
Normal Attack DMG is increased by 16% and Elemental Skill DMG is increased by 24%. After a nearby active character deals , the aforementioned effects increase by 100% for 15s. Additionally, the wielder's DEF is increased by 20%.
Loading...
0 Comments